Valletta
Now
+ 10° 

| time | forecast | wind | rain | humidity |
|---|---|---|---|---|
| 04:00 | +10° ![]() | 3.34 m/s | 93% | |
| 07:00 | +12° ![]() | 4.25 m/s | 81% | |
| 10:00 | +16° ![]() | 4.69 m/s | 70% | |
| 13:00 | +19° ![]() | 4.72 m/s | 65% | |
| 16:00 | +19° ![]() | 3.21 m/s | 71% | |
| 19:00 | +18° ![]() | 3.63 m/s | 72% | |
| 22:00 | +19° ![]() | 3.74 m/s | 0.46 mm | 77% |
| time | forecast | wind | rain | humidity |
|---|---|---|---|---|
| 01:00 | +19° ![]() | 4.9 m/s | 0.16 mm | 77% |
| 04:00 | +18° ![]() | 3.21 m/s | 1.11 mm | 76% |
| 07:00 | +17° ![]() | 0.7 m/s | 1.23 mm | 77% |
| 10:00 | +17° ![]() | 6.63 m/s | 1.62 mm | 82% |
| 13:00 | +16° ![]() | 6.71 m/s | 5.73 mm | 89% |
| 16:00 | +15° ![]() | 7.59 m/s | 8.92 mm | 90% |
| 19:00 | +15° ![]() | 7.22 m/s | 14.61 mm | 93% |
| 22:00 | +15° ![]() | 8.71 m/s | 13.37 mm | 81% |
| time | forecast | wind | rain | humidity |
|---|---|---|---|---|
| 01:00 | +15° ![]() | 4.07 m/s | 0.54 mm | 79% |
| 04:00 | +17° ![]() | 5.92 m/s | 0.24 mm | 71% |
| 07:00 | +17° ![]() | 5.78 m/s | 65% | |
| 10:00 | +18° ![]() | 4.53 m/s | 61% | |
| 13:00 | +18° ![]() | 5 m/s | 0.76 mm | 60% |
| 16:00 | +17° ![]() | 7.14 m/s | 0.37 mm | 65% |
| 19:00 | +16° ![]() | 8.01 m/s | 2.4 mm | 73% |
| 22:00 | +15° ![]() | 3.36 m/s | 1.64 mm | 68% |
| time | forecast | wind | rain | humidity |
|---|---|---|---|---|
| 01:00 | +16° ![]() | 7.87 m/s | 0.26 mm | 72% |
| 04:00 | +16° ![]() | 8.08 m/s | 70% | |
| 07:00 | +16° ![]() | 10.05 m/s | 70% | |
| 10:00 | +16° ![]() | 12.23 m/s | 2.42 mm | 71% |
| 13:00 | +16° ![]() | 9.09 m/s | 1.25 mm | 66% |
| 16:00 | +16° ![]() | 6.1 m/s | 0.65 mm | 66% |
| 19:00 | +16° ![]() | 7.29 m/s | 68% | |
| 22:00 | +16° ![]() | 6.69 m/s | 70% |
| time | forecast | wind | rain | humidity |
|---|---|---|---|---|
| 01:00 | +16° ![]() | 8.32 m/s | 67% | |
| 04:00 | +16° ![]() | 8.87 m/s | 72% | |
| 07:00 | +16° ![]() | 7.53 m/s | 73% | |
| 10:00 | +16° ![]() | 8.11 m/s | 68% | |
| 13:00 | +17° ![]() | 9.19 m/s | 63% | |
| 16:00 | +17° ![]() | 9.46 m/s | 64% | |
| 19:00 | +17° ![]() | 11.43 m/s | 72% | |
| 22:00 | +17° ![]() | 10.07 m/s | 72% |
| time | forecast | wind | rain | humidity |
|---|---|---|---|---|
| 01:00 | +16° ![]() | 9.96 m/s | 73% |








