Valletta
Now
+ 20° 

| time | forecast | wind | rain | humidity |
|---|---|---|---|---|
| 07:00 | +20° ![]() | 6.43 m/s | 88% | |
| 10:00 | +21° ![]() | 6.29 m/s | 82% | |
| 13:00 | +21° ![]() | 5.48 m/s | 77% | |
| 16:00 | +21° ![]() | 4.2 m/s | 74% | |
| 19:00 | +21° ![]() | 2.66 m/s | 75% | |
| 22:00 | +20° ![]() | 1.86 m/s | 78% |
| time | forecast | wind | rain | humidity |
|---|---|---|---|---|
| 01:00 | +21° ![]() | 3.82 m/s | 0.1 mm | 79% |
| 04:00 | +21° ![]() | 4.76 m/s | 77% | |
| 07:00 | +21° ![]() | 4.6 m/s | 78% | |
| 10:00 | +21° ![]() | 5.27 m/s | 68% | |
| 13:00 | +22° ![]() | 6.87 m/s | 71% | |
| 16:00 | +21° ![]() | 8.7 m/s | 73% | |
| 19:00 | +21° ![]() | 9.1 m/s | 65% | |
| 22:00 | +20° ![]() | 9.73 m/s | 65% |
| time | forecast | wind | rain | humidity |
|---|---|---|---|---|
| 01:00 | +20° ![]() | 10.05 m/s | 64% | |
| 04:00 | +20° ![]() | 9.6 m/s | 64% | |
| 07:00 | +19° ![]() | 8.18 m/s | 64% | |
| 10:00 | +20° ![]() | 6.88 m/s | 58% | |
| 13:00 | +20° ![]() | 5.55 m/s | 56% | |
| 16:00 | +20° ![]() | 3.73 m/s | 58% | |
| 19:00 | +19° ![]() | 3.56 m/s | 60% | |
| 22:00 | +19° ![]() | 3.4 m/s | 73% |
| time | forecast | wind | rain | humidity |
|---|---|---|---|---|
| 01:00 | +19° ![]() | 6.08 m/s | 1.58 mm | 83% |
| 04:00 | +20° ![]() | 5.06 m/s | 1.07 mm | 73% |
| 07:00 | +19° ![]() | 3.45 m/s | 0.35 mm | 70% |
| 10:00 | +20° ![]() | 2.09 m/s | 68% | |
| 13:00 | +19° ![]() | 0.4 m/s | 0.35 mm | 69% |
| 16:00 | +19° ![]() | 0.66 m/s | 0.47 mm | 71% |
| 19:00 | +19° ![]() | 0.35 m/s | 0.14 mm | 71% |
| 22:00 | +19° ![]() | 0.82 m/s | 0.13 mm | 73% |
| time | forecast | wind | rain | humidity |
|---|---|---|---|---|
| 01:00 | +18° ![]() | 0.15 m/s | 0.15 mm | 72% |
| 04:00 | +18° ![]() | 1.35 m/s | 72% | |
| 07:00 | +18° ![]() | 2.6 m/s | 74% | |
| 10:00 | +19° ![]() | 3.19 m/s | 69% | |
| 13:00 | +19° ![]() | 2.84 m/s | 66% | |
| 16:00 | +19° ![]() | 2.55 m/s | 64% | |
| 19:00 | +19° ![]() | 1.7 m/s | 61% | |
| 22:00 | +19° ![]() | 1.48 m/s | 59% |
| time | forecast | wind | rain | humidity |
|---|---|---|---|---|
| 01:00 | +19° ![]() | 1.9 m/s | 58% | |
| 04:00 | +18° ![]() | 1.43 m/s | 62% |







