Valletta
Now
+ 12° 

| time | forecast | wind | rain | humidity |
|---|---|---|---|---|
| 07:00 | +12° ![]() | 4.6 m/s | 82% | |
| 10:00 | +14° ![]() | 6.61 m/s | 0.2 mm | 78% |
| 13:00 | +16° ![]() | 11.2 m/s | 0.67 mm | 78% |
| 16:00 | +13° ![]() | 14.23 m/s | 2.25 mm | 84% |
| 19:00 | +13° ![]() | 14.05 m/s | 1.03 mm | 67% |
| 22:00 | +14° ![]() | 14.06 m/s | 0.15 mm | 61% |
| time | forecast | wind | rain | humidity |
|---|---|---|---|---|
| 01:00 | +12° ![]() | 14.48 m/s | 0.54 mm | 79% |
| 04:00 | +13° ![]() | 13.29 m/s | 1.06 mm | 74% |
| 07:00 | +14° ![]() | 14.02 m/s | 0.38 mm | 74% |
| 10:00 | +15° ![]() | 13.35 m/s | 74% | |
| 13:00 | +15° ![]() | 13.76 m/s | 0.15 mm | 74% |
| 16:00 | +14° ![]() | 13.91 m/s | 75% | |
| 19:00 | +14° ![]() | 12.36 m/s | 0.17 mm | 68% |
| 22:00 | +14° ![]() | 12.28 m/s | 0.19 mm | 68% |
| time | forecast | wind | rain | humidity |
|---|---|---|---|---|
| 01:00 | +14° ![]() | 12.15 m/s | 0.11 mm | 67% |
| 04:00 | +14° ![]() | 10.31 m/s | 67% | |
| 07:00 | +14° ![]() | 8.27 m/s | 68% | |
| 10:00 | +14° ![]() | 8.6 m/s | 0.14 mm | 74% |
| 13:00 | +15° ![]() | 8.77 m/s | 0.19 mm | 70% |
| 16:00 | +15° ![]() | 6.93 m/s | 67% | |
| 19:00 | +14° ![]() | 3.89 m/s | 69% | |
| 22:00 | +15° ![]() | 2.85 m/s | 70% |
| time | forecast | wind | rain | humidity |
|---|---|---|---|---|
| 01:00 | +15° ![]() | 4.49 m/s | 71% | |
| 04:00 | +15° ![]() | 5.72 m/s | 73% | |
| 07:00 | +15° ![]() | 7.32 m/s | 79% | |
| 10:00 | +16° ![]() | 8.05 m/s | 75% | |
| 13:00 | +17° ![]() | 8.04 m/s | 71% | |
| 16:00 | +17° ![]() | 6.19 m/s | 73% | |
| 19:00 | +16° ![]() | 6.7 m/s | 77% | |
| 22:00 | +16° ![]() | 9.64 m/s | 79% |
| time | forecast | wind | rain | humidity |
|---|---|---|---|---|
| 01:00 | +16° ![]() | 9.97 m/s | 77% | |
| 04:00 | +16° ![]() | 12.7 m/s | 78% | |
| 07:00 | +17° ![]() | 13.43 m/s | 77% | |
| 10:00 | +17° ![]() | 12.09 m/s | 70% | |
| 13:00 | +15° ![]() | 8.91 m/s | 72% | |
| 16:00 | +15° ![]() | 8.89 m/s | 0.11 mm | 68% |
| 19:00 | +14° ![]() | 8.12 m/s | 1.72 mm | 81% |
| 22:00 | +13° ![]() | 4.45 m/s | 2.94 mm | 80% |
| time | forecast | wind | rain | humidity |
|---|---|---|---|---|
| 01:00 | +14° ![]() | 9.93 m/s | 0.12 mm | 81% |
| 04:00 | +14° ![]() | 10.53 m/s | 0.12 mm | 77% |







