Valletta
Now
+ 17° 

| time | forecast | wind | rain | humidity |
|---|---|---|---|---|
| 08:00 | +17° ![]() | 9.65 m/s | 82% | |
| 11:00 | +17° ![]() | 8.85 m/s | 80% | |
| 14:00 | +17° ![]() | 7.74 m/s | 77% | |
| 17:00 | +17° ![]() | 7.62 m/s | 73% | |
| 20:00 | +16° ![]() | 7.27 m/s | 72% | |
| 23:00 | +16° ![]() | 6.95 m/s | 72% |
| time | forecast | wind | rain | humidity |
|---|---|---|---|---|
| 02:00 | +16° ![]() | 5.94 m/s | 0.12 mm | 71% |
| 05:00 | +16° ![]() | 6.18 m/s | 63% | |
| 08:00 | +16° ![]() | 5.03 m/s | 63% | |
| 11:00 | +16° ![]() | 4.31 m/s | 60% | |
| 14:00 | +17° ![]() | 4.41 m/s | 54% | |
| 17:00 | +17° ![]() | 4.54 m/s | 50% | |
| 20:00 | +16° ![]() | 4.98 m/s | 56% | |
| 23:00 | +16° ![]() | 4.28 m/s | 58% |
| time | forecast | wind | rain | humidity |
|---|---|---|---|---|
| 02:00 | +16° ![]() | 3.12 m/s | 57% | |
| 05:00 | +16° ![]() | 1.3 m/s | 56% | |
| 08:00 | +16° ![]() | 0.54 m/s | 56% | |
| 11:00 | +17° ![]() | 1.92 m/s | 54% | |
| 14:00 | +17° ![]() | 4.9 m/s | 57% | |
| 17:00 | +17° ![]() | 4.72 m/s | 58% | |
| 20:00 | +17° ![]() | 4.6 m/s | 63% | |
| 23:00 | +16° ![]() | 2.4 m/s | 63% |
| time | forecast | wind | rain | humidity |
|---|---|---|---|---|
| 02:00 | +16° ![]() | 2.21 m/s | 64% | |
| 05:00 | +16° ![]() | 3.09 m/s | 64% | |
| 08:00 | +17° ![]() | 3.98 m/s | 60% | |
| 11:00 | +18° ![]() | 4.48 m/s | 59% | |
| 14:00 | +18° ![]() | 5.67 m/s | 61% | |
| 17:00 | +18° ![]() | 5.58 m/s | 63% | |
| 20:00 | +17° ![]() | 4.78 m/s | 66% | |
| 23:00 | +17° ![]() | 4.84 m/s | 70% |
| time | forecast | wind | rain | humidity |
|---|---|---|---|---|
| 02:00 | +17° ![]() | 4.73 m/s | 72% | |
| 05:00 | +17° ![]() | 5.2 m/s | 73% | |
| 08:00 | +18° ![]() | 6.22 m/s | 73% | |
| 11:00 | +18° ![]() | 6.22 m/s | 71% | |
| 14:00 | +19° ![]() | 6.21 m/s | 70% | |
| 17:00 | +19° ![]() | 5.72 m/s | 72% | |
| 20:00 | +18° ![]() | 4.79 m/s | 81% | |
| 23:00 | +18° ![]() | 6.11 m/s | 83% |
| time | forecast | wind | rain | humidity |
|---|---|---|---|---|
| 02:00 | +18° ![]() | 6.92 m/s | 81% | |
| 05:00 | +18° ![]() | 7.4 m/s | 80% |






