Valletta
Now
+ 19° 

| time | forecast | wind | rain | humidity |
|---|---|---|---|---|
| 07:00 | +19° ![]() | 6.08 m/s | 77% | |
| 10:00 | +20° ![]() | 4.04 m/s | 0.18 mm | 72% |
| 13:00 | +22° ![]() | 2.66 m/s | 61% | |
| 16:00 | +24° ![]() | 2.01 m/s | 53% | |
| 19:00 | +21° ![]() | 3.15 m/s | 60% | |
| 22:00 | +20° ![]() | 2.34 m/s | 63% |
| time | forecast | wind | rain | humidity |
|---|---|---|---|---|
| 01:00 | +19° ![]() | 2.69 m/s | 57% | |
| 04:00 | +19° ![]() | 3.43 m/s | 63% | |
| 07:00 | +22° ![]() | 3.56 m/s | 59% | |
| 10:00 | +23° ![]() | 3.63 m/s | 61% | |
| 13:00 | +23° ![]() | 5.04 m/s | 65% | |
| 16:00 | +23° ![]() | 4.35 m/s | 62% | |
| 19:00 | +20° ![]() | 3.09 m/s | 60% | |
| 22:00 | +19° ![]() | 1.59 m/s | 61% |
| time | forecast | wind | rain | humidity |
|---|---|---|---|---|
| 01:00 | +19° ![]() | 1.76 m/s | 68% | |
| 04:00 | +19° ![]() | 1.44 m/s | 66% | |
| 07:00 | +19° ![]() | 1.27 m/s | 65% | |
| 10:00 | +21° ![]() | 1.77 m/s | 51% | |
| 13:00 | +21° ![]() | 3.11 m/s | 50% | |
| 16:00 | +21° ![]() | 3.28 m/s | 54% | |
| 19:00 | +20° ![]() | 2.47 m/s | 59% | |
| 22:00 | +19° ![]() | 1.74 m/s | 61% |
| time | forecast | wind | rain | humidity |
|---|---|---|---|---|
| 01:00 | +19° ![]() | 2.78 m/s | 64% | |
| 04:00 | +19° ![]() | 2.16 m/s | 66% | |
| 07:00 | +19° ![]() | 4.38 m/s | 73% | |
| 10:00 | +20° ![]() | 3.77 m/s | 0.23 mm | 66% |
| 13:00 | +20° ![]() | 2.83 m/s | 1.2 mm | 66% |
| 16:00 | +20° ![]() | 3.34 m/s | 0.3 mm | 65% |
| 19:00 | +19° ![]() | 3.76 m/s | 0.48 mm | 71% |
| 22:00 | +17° ![]() | 2.62 m/s | 0.87 mm | 79% |
| time | forecast | wind | rain | humidity |
|---|---|---|---|---|
| 01:00 | +18° ![]() | 2.16 m/s | 0.33 mm | 74% |
| 04:00 | +16° ![]() | 3.54 m/s | 0.87 mm | 83% |
| 07:00 | +17° ![]() | 2.62 m/s | 1.62 mm | 84% |
| 10:00 | +18° ![]() | 2.98 m/s | 0.45 mm | 73% |
| 13:00 | +19° ![]() | 4.45 m/s | 0.54 mm | 68% |
| 16:00 | +19° ![]() | 5.57 m/s | 0.15 mm | 64% |
| 19:00 | +19° ![]() | 6.49 m/s | 0.15 mm | 70% |
| 22:00 | +19° ![]() | 7.4 m/s | 68% |
| time | forecast | wind | rain | humidity |
|---|---|---|---|---|
| 01:00 | +19° ![]() | 6.32 m/s | 64% | |
| 04:00 | +19° ![]() | 5.58 m/s | 59% |








